Plausible value range for the input of laser parameters
Parameter | Lower Value | Upper Value | Dimension |
Laser Power | 5 | 100 | % |
Marking Speed | 1 | 3500 | mm/s |
Frequency | 20 | 60 | kHz |
Laser On Delay | -150 | 400 | µs |
Laser Off Delay | 0 | 400 | µs |
Mark Delay | 150 | 400 | µs |
Poly Delay | 0 | 400 | µs |
Jump Speed | 2000 | 15000 | mm/s |
Jump Delay | 0 | 400 | µs |
Variable Jump Length | 30 | 100 | mm |
Variable Jump Delay | 0 | 400 | µs |
Wobble Frequency | 500 | 3500 | Hz |
Wobble Width | 0.1 | 0.5 | mm |
Gültig für: XENO 1 , XENO 3 , XENO 4 , LMS100 , Laser software , FL+
Ultima modifica dell’articolo: 12.03.2024 - 17:13